The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday or Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $172 | 19 $160 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $152 |
27 $152 | 28 $152 | 29 $152 | 30 $152 | 31 $152 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | 02 $129 | |||||
03 $129 | 04 $129 | 05 $129 | 06 $129 | 07 $129 | 08 $129 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $156 | 26 $156 | 27 $156 | 28 $156 | 29 $156 | 30 $110 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $100 |
08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $156 |
22 $156 | 23 $156 | 24 $156 | 25 $156 | 26 $156 | 27 $156 | 28 $151 |
29 $151 | 30 $151 | 31 $151 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $151 | 02 $151 | 03 $151 | 04 $101 | |||
05 $101 | 06 $101 | 07 $101 | 08 $101 | 09 $101 | 10 $101 | 11 $102 |
12 $102 | 13 $102 | 14 $102 | 15 $102 | 16 $102 | 17 $102 | 18 $102 |
19 $102 | 20 $102 | 21 $102 | 22 $102 | 23 $102 | 24 $102 | 25 $100 |
26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $100 | 31 $100 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $102 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $196 | 10 $196 | 11 $196 | 12 $196 | 13 $196 | 14 $196 | 15 $202 |
16 $202 | 17 $202 | 18 $202 | 19 $202 | 20 $202 | 21 $202 | 22 $224 |
23 $224 | 24 $224 | 25 $224 | 26 $224 | 27 $224 | 28 $224 | 29 $213 |
30 $213 | 31 $213 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $213 | 02 $213 | 03 $213 | 04 $213 | 05 $207 | ||
06 $207 | 07 $207 | 08 $207 | 09 $207 | 10 $207 | 11 $207 | 12 $225 |
13 $225 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $245 |
18 $245 | 19 $245 | 20 $245 | 21 $245 | 22 $245 | 23 $245 | 24 $332 |
25 $332 | 26 $332 | 27 $332 | 28 $332 | 29 $332 | 30 $332 | 31 $343 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $343 | 02 $343 | 03 $343 | 04 $343 | 05 $343 | 06 $343 | 07 $375 |
08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $387 |
15 $387 | 16 $387 | 17 $387 | 18 $387 | 19 $387 | 20 $387 | 21 $413 |
22 $413 | 23 $413 | 24 $413 | 25 $413 | 26 $413 | 27 $413 | 28 $445 |
29 $445 | 30 $445 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $445 | 02 $445 | 03 $445 | 04 $445 | 05 $438 | ||
06 $438 | 07 $438 | 08 $438 | 09 $438 | 10 $438 | 11 $438 | 12 $428 |
13 $428 | 14 $428 | 15 $428 | 16 $428 | 17 $428 | 18 $428 | 19 $419 |
20 $419 | 21 $419 | 22 $419 | 23 $419 | 24 $419 | 25 $419 | 26 $407 |
27 $407 | 28 $407 | 29 $407 | 30 $407 | 31 $407 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $407 | 02 $394 | |||||
03 $394 | 04 $394 | 05 $394 | 06 $394 | 07 $394 | 08 $394 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $354 |
17 $354 | 18 $354 | 19 $354 | 20 $354 | 21 $354 | 22 $354 | 23 $341 |
24 $341 | 25 $341 | 26 $341 | 27 $341 | 28 $341 | 29 $341 | 30 $284 |
31 $284 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $284 | 02 $284 | 03 $284 | 04 $284 | 05 $284 | 06 $227 | |
07 $227 | 08 $227 | 09 $227 | 10 $227 | 11 $227 | 12 $227 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | $241.50 |
10/12/2024 | 10/18/2024 | $1,205.00 | $251.50 |
10/19/2024 | 10/25/2024 | $1,119.00 | $243.50 |
10/26/2024 | 11/01/2024 | $1,067.00 | $229.50 |
11/02/2024 | 11/08/2024 | $903.00 | $216.50 |
11/09/2024 | 11/15/2024 | - | - |
11/16/2024 | 11/22/2024 | - | - |
11/23/2024 | 11/29/2024 | $1,092.00 | $228.00 |
11/30/2024 | 12/06/2024 | $772.00 | $211.00 |
12/07/2024 | 12/13/2024 | $700.00 | $175.00 |
12/14/2024 | 12/20/2024 | $700.00 | $175.00 |
12/21/2024 | 12/27/2024 | $1,090.00 | $232.00 |
12/28/2024 | 01/03/2025 | $1,058.00 | $202.50 |
01/04/2025 | 01/10/2025 | $708.00 | $178.50 |
01/11/2025 | 01/17/2025 | $711.00 | $178.00 |
01/18/2025 | 01/24/2025 | $713.00 | $180.50 |
01/25/2025 | 01/31/2025 | $702.00 | $176.00 |
02/01/2025 | 02/07/2025 | $716.00 | $180.50 |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | $1,373.00 | $249.00 |
03/15/2025 | 03/21/2025 | $1,416.00 | $245.00 |
03/22/2025 | 03/28/2025 | $1,569.00 | $264.67 |
03/29/2025 | 04/04/2025 | $1,493.00 | $225.40 |
04/05/2025 | 04/11/2025 | $1,451.00 | $255.33 |
04/12/2025 | 04/18/2025 | $1,574.00 | $237.00 |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | - | - |
05/17/2025 | 05/23/2025 | $1,713.00 | $267.67 |
05/24/2025 | 05/30/2025 | $2,322.00 | $368.67 |
05/31/2025 | 06/06/2025 | $2,403.00 | $411.67 |
06/07/2025 | 06/13/2025 | $2,625.00 | - |
06/14/2025 | 06/20/2025 | $2,707.00 | - |
06/21/2025 | 06/27/2025 | $2,890.00 | - |
06/28/2025 | 07/04/2025 | $3,118.00 | - |
07/05/2025 | 07/11/2025 | $3,064.00 | - |
07/12/2025 | 07/18/2025 | $2,995.00 | - |
07/19/2025 | 07/25/2025 | $2,931.00 | - |
07/26/2025 | 08/01/2025 | $2,847.00 | - |
08/02/2025 | 08/08/2025 | $2,757.00 | - |
08/09/2025 | 08/15/2025 | $2,624.00 | - |
08/16/2025 | 08/22/2025 | $2,477.00 | - |
08/23/2025 | 08/29/2025 | $2,385.00 | $397.67 |
08/30/2025 | 09/05/2025 | $1,986.00 | $392.00 |
09/06/2025 | 09/12/2025 | $1,587.00 | $281.00 |
Wonderful place to stay right on the beach!- Anonymous from Gretna, Posted: 09/01/2024
We enjoy Carolina Dunes each Spring! Their great rooms and great location are just what we need! Everything is always clean and ready and we appreciate all the help!- Dick S. from Kingsport, Posted: 05/12/2024
Came to Myrtle for some high school baseball. Unit is in a great location and the views are great from the balcony. Some great sunrises.- Anonymous from Reading, Posted: 04/02/2024
Excellent location, great view, as described.- Anonymous from Grand Island, Posted: 11/14/2023
Great location. Nice beach. Clean. Large bedrooms plenty of room for the kids.- Justin D. from Francesville, Posted: 07/17/2023
A great place to stay! I had chosen this room in particular because they had a recliner chair in the living room. However, the owners had changed the furniture prior to our arrival which I wasn't aware of. I contacted the office to explain why I needed the recliner chair and they and the owners went out of their way to provide me with a rental lift recliner chair at no extra cost. The view is amazing, the room was very clean and nicely decorated....we will definitely be back this fall !!
- Pamm D. from Arcade, Posted: 05/17/2023
Condo was so nice and clean..Will definitely stay there again..- Anonymous from London, Posted: 05/16/2023
This condo was perfect! Ocean view, huge sliding doors over the balcony to listen to the ocean every morning and night! The area is quiet and not over crowded, but just minutes from shops, restaurants, and boardwalk! We will definitely be back!- Jennifer T. from King County, Posted: 10/16/2022
Had a great stay! Great location and clean, would highly recommend!- Zachary T. from Plainfield, Posted: 08/22/2022
This condo is very spacious, the master bed is very comfortable and we liked how the condo was decorated. We spent many hrs on the patio enjoying the day & night views of the ocean. I also liked eating my breakfast & looking at the ocean from the condo.
We were impressed with how close we were to the activities we did such as the Alabama Theater, The Carolina Opery and the Duplin Winery. Some of our favorite restaurants were also very close; Captain George's & Joe's Crab Shack.
We enjoyed our nine day stay and hope to return- Anonymous from Frostburg, Posted: 06/07/2022
We had a great experience. The condo was perfect for our family of 5. We were in town for a cheer competition and Luxury beach rentals went out of their was to ensure our stay was everything we needed.- Anonymous from New Palestine , Posted: 04/12/2022