The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday or Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1709 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1910 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2233 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2261 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2371 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2087 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1706 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1527 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1277 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1365 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1352 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1248 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1248 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1248 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1248 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1076 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1462 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1161 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1063 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1048 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1052 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1653 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1351 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1066 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1074 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1084 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1124 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1105 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1140 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1173 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1234 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 05/05/2023 | $1,652.00 | $304.00 |
05/06/2023 | 05/12/2023 | $1,513.00 | $236.75 |
05/13/2023 | 05/19/2023 | $1,709.00 | $272.00 |
05/20/2023 | 05/26/2023 | $1,910.00 | $278.50 |
05/27/2023 | 06/02/2023 | $2,039.00 | $317.40 |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | $2,233.00 | - |
06/17/2023 | 06/23/2023 | $2,261.00 | - |
06/24/2023 | 06/30/2023 | $2,315.00 | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | $2,371.00 | - |
07/15/2023 | 07/21/2023 | $2,394.00 | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | $2,087.00 | - |
08/12/2023 | 08/18/2023 | $1,786.00 | - |
08/19/2023 | 08/25/2023 | $1,706.00 | - |
08/26/2023 | 09/01/2023 | $1,804.00 | $276.67 |
09/02/2023 | 09/08/2023 | - | - |
09/09/2023 | 09/15/2023 | $1,527.00 | $234.20 |
09/16/2023 | 09/22/2023 | $1,327.00 | $201.60 |
09/23/2023 | 09/29/2023 | $1,277.00 | $192.80 |
09/30/2023 | 10/06/2023 | $1,365.00 | $210.40 |
10/07/2023 | 10/13/2023 | $1,352.00 | $212.80 |
10/14/2023 | 11/10/2023 | $1,248.00 | $238.33 |
11/11/2023 | 11/17/2023 | $1,076.00 | $194.67 |
11/18/2023 | 11/24/2023 | $1,462.00 | $241.40 |
11/25/2023 | 12/01/2023 | $1,161.00 | $192.00 |
12/02/2023 | 12/08/2023 | $1,063.00 | $193.00 |
12/09/2023 | 12/15/2023 | $1,048.00 | $190.33 |
12/16/2023 | 12/22/2023 | $1,052.00 | $190.33 |
12/23/2023 | 12/29/2023 | $1,653.00 | $260.20 |
12/30/2023 | 01/05/2024 | $1,351.00 | $214.00 |
01/06/2024 | 01/12/2024 | $1,066.00 | $192.67 |
01/13/2024 | 01/19/2024 | $1,074.00 | $194.00 |
01/20/2024 | 01/26/2024 | $1,084.00 | $195.33 |
01/27/2024 | 02/02/2024 | $1,124.00 | $205.33 |
02/03/2024 | 02/09/2024 | $1,105.00 | $199.00 |
02/10/2024 | 02/16/2024 | $1,140.00 | $204.00 |
02/17/2024 | 02/23/2024 | $1,173.00 | $209.00 |
02/24/2024 | 03/01/2024 | $1,234.00 | $222.00 |
03/02/2024 | 03/08/2024 | $1,268.00 | $224.00 |
03/09/2024 | 03/15/2024 | $1,328.00 | $232.67 |
This condo was perfect! Ocean view, huge sliding doors over the balcony to listen to the ocean every morning and night! The area is quiet and not over crowded, but just minutes from shops, restaurants, and boardwalk! We will definitely be back!- Jennifer T. from King County, Posted: 10/16/2022
Had a great stay! Great location and clean, would highly recommend!- Zachary T. from Plainfield, Posted: 08/22/2022
This condo is very spacious, the master bed is very comfortable and we liked how the condo was decorated. We spent many hrs on the patio enjoying the day & night views of the ocean. I also liked eating my breakfast & looking at the ocean from the condo.
We were impressed with how close we were to the activities we did such as the Alabama Theater, The Carolina Opery and the Duplin Winery. Some of our favorite restaurants were also very close; Captain George's & Joe's Crab Shack.
We enjoyed our nine day stay and hope to return- Anonymous from Frostburg, Posted: 06/07/2022
We had a great experience. The condo was perfect for our family of 5. We were in town for a cheer competition and Luxury beach rentals went out of their was to ensure our stay was everything we needed.- Anonymous from New Palestine , Posted: 04/12/2022