The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1580 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1513 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1611 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1302 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1079 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1151 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1360 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1210 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1210 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1210 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1210 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1148 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1376 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1128 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1034 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1013 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1035 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1683 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1238 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1080 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1163 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1125 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1078 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1066 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1384 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1132 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1207 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1232 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1318 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1430 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1513 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2017 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1490 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1458 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1638 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1518 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1543 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1542 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1752 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | $2,549.00 | $425.00 |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | $2,617.00 | $425.67 |
07/22/2023 | 07/28/2023 | $2,613.00 | $413.67 |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | $1,580.00 | $275.67 |
08/26/2023 | 09/01/2023 | $1,513.00 | $275.00 |
09/02/2023 | 09/08/2023 | $1,611.00 | $314.33 |
09/09/2023 | 09/15/2023 | $1,302.00 | $231.33 |
09/16/2023 | 09/22/2023 | $1,115.00 | $202.67 |
09/23/2023 | 09/29/2023 | $1,079.00 | $195.33 |
09/30/2023 | 10/06/2023 | $1,151.00 | $216.67 |
10/07/2023 | 10/13/2023 | $1,360.00 | $249.00 |
10/14/2023 | 11/10/2023 | $1,210.00 | $232.33 |
11/11/2023 | 11/17/2023 | $1,148.00 | $225.67 |
11/18/2023 | 11/24/2023 | $1,376.00 | $293.33 |
11/25/2023 | 12/01/2023 | $1,128.00 | $217.67 |
12/02/2023 | 12/08/2023 | $1,034.00 | $190.67 |
12/09/2023 | 12/15/2023 | $1,013.00 | $186.00 |
12/16/2023 | 12/22/2023 | $1,035.00 | $191.33 |
12/23/2023 | 12/29/2023 | $1,683.00 | $281.33 |
12/30/2023 | 01/05/2024 | $1,238.00 | $255.67 |
01/06/2024 | 01/12/2024 | $1,080.00 | $206.00 |
01/13/2024 | 01/19/2024 | $1,163.00 | $230.67 |
01/20/2024 | 01/26/2024 | $1,125.00 | $205.00 |
01/27/2024 | 02/02/2024 | $1,078.00 | $197.33 |
02/03/2024 | 02/09/2024 | $1,066.00 | $194.33 |
02/10/2024 | 02/16/2024 | $1,384.00 | $287.33 |
02/17/2024 | 02/23/2024 | $1,132.00 | $204.67 |
02/24/2024 | 03/01/2024 | $1,207.00 | $222.33 |
03/02/2024 | 03/08/2024 | $1,232.00 | $222.00 |
03/09/2024 | 03/15/2024 | $1,318.00 | $239.33 |
03/16/2024 | 03/22/2024 | $1,430.00 | $252.00 |
03/23/2024 | 03/29/2024 | $1,513.00 | $278.67 |
03/30/2024 | 04/05/2024 | $2,017.00 | $333.33 |
04/06/2024 | 04/12/2024 | $1,490.00 | $258.33 |
04/13/2024 | 04/19/2024 | $1,458.00 | $250.33 |
04/20/2024 | 04/26/2024 | $1,638.00 | $287.00 |
04/27/2024 | 05/03/2024 | $1,518.00 | $261.33 |
05/04/2024 | 05/10/2024 | $1,543.00 | $268.67 |
05/11/2024 | 05/17/2024 | $1,542.00 | $266.67 |
05/18/2024 | 05/24/2024 | $1,752.00 | $319.33 |
The rental is beautiful, well appointed and very comfortable. 2nd floor view is amazing! The outdoor pool is supposedly heated, but was too cold for swimming in October and was not cleaned at all during our stay. And the two lounge chairs on the balcony are unusable. Wish they would update the balcony furniture to match the comfort in the rest of the unit.- Janelle W. from Akron, Posted: 10/25/2022
We were scheduled to check in the day the storm Ian came through; we checked in the following day. Management was quick to have crew fix up the place. Sadly we had the kitchen sink clogged that overflowed on the floor, giving a sewage smell to the condo. We were moved to a different condo the next day and got compensated with an extra free night. No problem after we moved to a different unit and enjoyed our stay!- Ghislain P. from Augusta, Posted: 10/07/2022
Best room I've ever stayed in. Literally. It left like i was in a million dollar home and the views are incredable. 10/10 would and WILL be staying again- Clifton C. from Mint Hill, Posted: 09/23/2022