Beautiful ocean views from the oversized balcony of this updated 3 bedroom 2 bathroom condo makes for a memorable vacation! You will feel right at home with granite countertops in its large open kitchen, luxury plank tile, flat screen TVs, full sized washer and dryer, spacious living room and a private balcony giving plenty of room for you and your guests to enjoy your Myrtle Beach vacation. Master bedroom has a king bed with a full bath, the second bedroom offers two queens, third bedroom with two twins and the living room has a sleeper sofa.
The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1423 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1423 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1423 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1165 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1165 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1165 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1165 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1165 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1640 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1640 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1640 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1640 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1640 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1640 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1640 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $919 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $919 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $919 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $919 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1141 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1141 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1221 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1447 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1769 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1793 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1696 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1696 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1930 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2380 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2107 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2413 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2783 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3049 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
07/02/2022 | 07/08/2022 | - | - |
07/09/2022 | 07/15/2022 | - | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | - | - |
07/30/2022 | 08/05/2022 | - | - |
08/06/2022 | 08/12/2022 | - | - |
08/13/2022 | 08/19/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/27/2022 | 09/02/2022 | $1,986.00 | $296.00 |
09/03/2022 | 09/09/2022 | $1,773.48 | $281.96 |
09/10/2022 | 09/16/2022 | $1,720.35 | $279.55 |
09/17/2022 | 09/23/2022 | $1,543.25 | $252.99 |
09/24/2022 | 09/30/2022 | $1,422.50 | $234.88 |
10/01/2022 | 10/07/2022 | $1,422.50 | $234.88 |
10/08/2022 | 10/14/2022 | $1,422.50 | $234.88 |
10/15/2022 | 11/11/2022 | $1,164.90 | $220.94 |
11/12/2022 | 11/18/2022 | $1,164.90 | $216.41 |
11/19/2022 | 11/25/2022 | $1,639.85 | $288.79 |
11/26/2022 | 12/16/2022 | $1,639.85 | $282.00 |
12/17/2022 | 12/31/2022 | $1,639.85 | $295.57 |
01/01/2023 | 01/31/2023 | $918.80 | $177.93 |
02/01/2023 | 02/17/2023 | $1,140.75 | $217.14 |
02/18/2023 | 02/24/2023 | $1,221.25 | $225.00 |
02/25/2023 | 03/03/2023 | $1,446.65 | $259.35 |
03/04/2023 | 03/10/2023 | $1,462.75 | $261.80 |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | $1,768.65 | $264.95 |
04/08/2023 | 04/14/2023 | $1,792.80 | - |
04/15/2023 | 05/05/2023 | $1,696.20 | $281.22 |
05/06/2023 | 05/12/2023 | $1,712.30 | $256.90 |
05/13/2023 | 05/19/2023 | $1,929.65 | $287.95 |
05/20/2023 | 05/26/2023 | $2,380.45 | $352.35 |
05/27/2023 | 06/02/2023 | $2,106.75 | $306.08 |
06/03/2023 | 06/09/2023 | $2,412.65 | - |
06/10/2023 | 06/16/2023 | $2,782.95 | - |
06/17/2023 | 06/23/2023 | $3,048.60 | - |
Unit is very nice with comfortable beds, plenty of towels, and complete kitchen. Right on the beach with dedicated access. 10-minute drive to boardwalk, which is far enough that biker week was not overly intrusive. Several close restaurants, grocery stores, and mini golf. Only thing to watch is the sliding door to the balcony -- if left-side door is not fully extended to firmly engage right-side door, lock will not engage.- James D. from HOLLY SPRINGS, Posted: 06/10/2022
Good bang for the buck- Eric D. from Southwick, Posted: 05/08/2022
My family and I had such a wonderful time at this rental, the space was just perfect. It had everything we needed, even had beach chair. And the view was everything- Makishma h. from atlanta, Posted: 04/06/2022
We had a great time- Peggy T. from Newton Grove , Posted: 11/16/2021
This condo was amazing! The view was beautiful! Condo was cleaned and out well stocked . A very easy check in and check out process.- Christa M. from Columbus, Posted: 05/24/2021
A great spot for a family of 4 or 5. Great location but the space itself was made the stay enjoyable. Definitely rent again- Anthony B. from Melbourne, Posted: 10/26/2020
We've been going to Myrtle Beach for 35+ years and used your service for the last 5. Your Condo's are always Fresh, Clean, Updated, Great Location for the beach. Always satisfied. We got a different Condo this year for a change, and it met our expectations again.- Anonymous from Kensington, Posted: 08/08/2020
Property is well maintained, quiet, clean and private.- Margaret R. from Endicott, Posted: 03/24/2020
Perfect- Jamar R. from Goldsboro, Posted: 12/17/2019
Inside was very clean and up to date.nice view of the ocean from the balcony and master bedroom. There is even a walkway to the beach. Will be renting again forour next vacation.- Anonymous from Wilson, Posted: 11/13/2019
We were a group of ladies celebrating a friend’s birthday. Unit 501 was perfect, newly renovated so everything was new. Very comfortable beds, good linens, well equipped kitchen, roomy, comfortable living room. Looks just like the photos. The building itself has been updated and is extremely well kept and cared for. Pool area is a lovely setting on the beach side surrounded by pretty gardens. All new loungers and tables. The whole area is clean and pristine. Any staff we met were friendly and pleasant and constantly working to keep the place perfect. Walking along the beach, we all agreed that Carolina Dunes was one of the better maintained buildings and grounds and had the best location for the pool area. We also were within a 10 minute walk to four good restaurants - Carrabis, Outback, Flamingo Grill, and a Mexican restaurant. We will definitely return to Carolina Dunes.- Anonymous from Conestogo, Posted: 10/26/2019
This condo was perfect for my family. It was beautiful and spacious enough where we we're not on top of each other. We loved our stay and will definitely be coming back.- Nick T. , Posted: 05/12/2019
This condo is incredibly clean, beautifully decorated and feels brand new. It felt like a 5 star hotel experience. The view of the ocean from the main living area as well as the master bedroom is breathtaking! The kitchen is updated and well equipped! The bathrooms are beautiful, immaculate and spacious. We enjoyed the ocean, the pools, and how close by the restaurants and shopping were. I would highly recommend this condo to friends, family, and all others who have high expectations for their accommodations while on vacation.- Mary O. , Posted: 05/12/2019