Beautiful ocean views from the oversized balcony of this updated 3 bedroom 2 bathroom condo makes for a memorable vacation! You will feel right at home with granite countertops in its large open kitchen, luxury plank tile, flat screen TVs, full sized washer and dryer, spacious living room and a private balcony giving plenty of room for you and your guests to enjoy your Myrtle Beach vacation. Master bedroom has a king bed with a full bath, the second bedroom offers two queens, third bedroom with two twins and the living room has a sleeper sofa.
The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3253 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2041 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2028 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1755 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1514 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1468 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1517 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1615 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1559 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1559 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1559 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1559 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1908 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1477 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1363 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1325 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1330 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2144 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1601 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1409 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1517 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1360 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1384 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1388 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1820 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1554 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1535 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1722 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1755 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1941 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2044 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2214 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1960 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1916 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2203 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1972 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1943 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2030 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2347 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/03/2023 | 06/09/2023 | $2,296.50 | $385.50 |
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | $3,253.50 | - |
07/08/2023 | 07/14/2023 | $3,064.50 | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | $2,040.50 | $326.63 |
09/02/2023 | 09/08/2023 | $2,027.50 | $353.63 |
09/09/2023 | 09/15/2023 | $1,755.50 | $275.13 |
09/16/2023 | 09/22/2023 | $1,513.50 | $243.13 |
09/23/2023 | 09/29/2023 | $1,468.50 | $230.63 |
09/30/2023 | 10/06/2023 | $1,517.50 | $246.88 |
10/07/2023 | 10/13/2023 | $1,615.50 | $269.38 |
10/14/2023 | 11/10/2023 | $1,558.50 | $289.17 |
11/11/2023 | 11/17/2023 | $1,499.50 | $288.83 |
11/18/2023 | 11/24/2023 | $1,907.50 | $299.50 |
11/25/2023 | 12/01/2023 | $1,477.50 | $240.50 |
12/02/2023 | 12/08/2023 | $1,363.50 | $244.17 |
12/09/2023 | 12/15/2023 | $1,325.50 | $238.17 |
12/16/2023 | 12/22/2023 | $1,330.50 | $237.50 |
12/23/2023 | 12/29/2023 | $2,143.50 | $327.90 |
12/30/2023 | 01/05/2024 | $1,601.50 | $254.50 |
01/06/2024 | 01/12/2024 | $1,409.50 | $260.50 |
01/13/2024 | 01/19/2024 | $1,517.50 | $294.83 |
01/20/2024 | 01/26/2024 | $1,359.50 | $240.17 |
01/27/2024 | 02/02/2024 | $1,383.50 | $243.83 |
02/03/2024 | 02/09/2024 | $1,387.50 | $244.17 |
02/10/2024 | 02/16/2024 | $1,820.50 | $371.50 |
02/17/2024 | 02/23/2024 | $1,554.50 | $268.17 |
02/24/2024 | 03/01/2024 | $1,534.50 | $267.17 |
03/02/2024 | 03/08/2024 | $1,721.50 | $293.17 |
03/09/2024 | 03/15/2024 | $1,754.50 | $305.17 |
03/16/2024 | 03/22/2024 | $1,940.50 | $337.17 |
03/23/2024 | 03/29/2024 | $2,044.50 | $375.17 |
03/30/2024 | 04/05/2024 | $2,214.50 | $417.17 |
04/06/2024 | 04/12/2024 | $1,960.50 | $333.83 |
04/13/2024 | 04/19/2024 | $1,915.50 | $321.83 |
04/20/2024 | 04/26/2024 | $2,203.50 | $371.50 |
04/27/2024 | 05/03/2024 | $1,972.50 | $327.17 |
05/04/2024 | 05/10/2024 | $1,942.50 | $302.13 |
05/11/2024 | 05/17/2024 | $2,029.50 | $315.63 |
05/18/2024 | 05/24/2024 | $2,347.50 | $381.88 |
It was easy to communicate with the host. Beach chairs and boogie boards for the kids were provided which was a nice surprise. The location was the perfect spot because you were right on the beach and it was easy to get to every place we needed to go.- Tanzy F. from Irvine, Posted: 09/24/2022
Our trip to Myrtle Beach was great. We’ve stayed at Carolina Dunes several times. We love the facility and location. This particular unit was very nice, and very clean.- Steve M. from Perrysburg, Posted: 08/01/2022
Unit is very nice with comfortable beds, plenty of towels, and complete kitchen. Right on the beach with dedicated access. 10-minute drive to boardwalk, which is far enough that biker week was not overly intrusive. Several close restaurants, grocery stores, and mini golf. Only thing to watch is the sliding door to the balcony -- if left-side door is not fully extended to firmly engage right-side door, lock will not engage.- James D. from HOLLY SPRINGS, Posted: 06/10/2022
Good bang for the buck- Eric D. from Southwick, Posted: 05/08/2022
My family and I had such a wonderful time at this rental, the space was just perfect. It had everything we needed, even had beach chair. And the view was everything- Makishma h. from atlanta, Posted: 04/06/2022
We had a great time- Peggy T. from Newton Grove , Posted: 11/16/2021
This condo was amazing! The view was beautiful! Condo was cleaned and out well stocked . A very easy check in and check out process.- Christa M. from Columbus, Posted: 05/24/2021
A great spot for a family of 4 or 5. Great location but the space itself was made the stay enjoyable. Definitely rent again- Anthony B. from Melbourne, Posted: 10/26/2020
We've been going to Myrtle Beach for 35+ years and used your service for the last 5. Your Condo's are always Fresh, Clean, Updated, Great Location for the beach. Always satisfied. We got a different Condo this year for a change, and it met our expectations again.- Anonymous from Kensington, Posted: 08/08/2020
Property is well maintained, quiet, clean and private.- Margaret R. from Endicott, Posted: 03/24/2020
Perfect- Jamar R. from Goldsboro, Posted: 12/17/2019
Inside was very clean and up to date.nice view of the ocean from the balcony and master bedroom. There is even a walkway to the beach. Will be renting again forour next vacation.- Anonymous from Wilson, Posted: 11/13/2019
We were a group of ladies celebrating a friend’s birthday. Unit 501 was perfect, newly renovated so everything was new. Very comfortable beds, good linens, well equipped kitchen, roomy, comfortable living room. Looks just like the photos. The building itself has been updated and is extremely well kept and cared for. Pool area is a lovely setting on the beach side surrounded by pretty gardens. All new loungers and tables. The whole area is clean and pristine. Any staff we met were friendly and pleasant and constantly working to keep the place perfect. Walking along the beach, we all agreed that Carolina Dunes was one of the better maintained buildings and grounds and had the best location for the pool area. We also were within a 10 minute walk to four good restaurants - Carrabis, Outback, Flamingo Grill, and a Mexican restaurant. We will definitely return to Carolina Dunes.- Anonymous from Conestogo, Posted: 10/26/2019
This condo was perfect for my family. It was beautiful and spacious enough where we we're not on top of each other. We loved our stay and will definitely be coming back.- Nick T. , Posted: 05/12/2019
This condo is incredibly clean, beautifully decorated and feels brand new. It felt like a 5 star hotel experience. The view of the ocean from the main living area as well as the master bedroom is breathtaking! The kitchen is updated and well equipped! The bathrooms are beautiful, immaculate and spacious. We enjoyed the ocean, the pools, and how close by the restaurants and shopping were. I would highly recommend this condo to friends, family, and all others who have high expectations for their accommodations while on vacation.- Mary O. , Posted: 05/12/2019