Located in the Carolina Dunes. Enjoy beautiful views of the ocean from the oversized balcony of this 2 bedroom 2 bathroom condo! You will feel right at in its large open kitchen, flat screen TVs, full sized washer and dryer, spacious living room and a private balcony giving plenty of room for you and your guests to enjoy your Myrtle Beach vacation. This two bedroom condo has a king bed in the master along with full bath, second bedroom offers two queens, and the living room provides a sleeper sofa.
The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday or Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $112 |
24 $112 | 25 $112 | 26 $112 | 27 $112 | 28 $112 | 29 $112 | 30 $105 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $105 | 03 $105 | 04 $105 | 05 $105 | 06 $105 | 07 $102 |
08 $102 | 09 $102 | 10 $102 | 11 $102 | 12 $102 | 13 $102 | 14 $102 |
15 $102 | 16 $102 | 17 $102 | 18 $102 | 19 $102 | 20 $102 | 21 $131 |
22 $131 | 23 $131 | 24 $131 | 25 $131 | 26 $131 | 27 $131 | 28 $132 |
29 $132 | 30 $132 | 31 $132 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $132 | 02 $132 | 03 $132 | 04 $102 | |||
05 $102 | 06 $102 | 07 $102 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $161 | 18 $161 | 19 $161 | 20 $161 | 21 $161 | 22 $167 |
23 $167 | 24 | 25 | 26 | 27 | 28 | 29 $175 |
30 $175 | 31 $175 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | 05 $195 | ||
06 $195 | 07 $195 | 08 $195 | 09 $195 | 10 $195 | 11 $195 | 12 $202 |
13 $202 | 14 $202 | 15 $202 | 16 $202 | 17 $202 | 18 $202 | 19 $181 |
20 $181 | 21 $181 | 22 $181 | 23 $181 | 24 $181 | 25 $181 | 26 $179 |
27 $179 | 28 $179 | 29 $179 | 30 $179 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $179 | 02 $179 | 03 $187 | ||||
04 $187 | 05 $187 | 06 $187 | 07 $187 | 08 $187 | 09 $187 | 10 $192 |
11 $192 | 12 $192 | 13 $192 | 14 $192 | 15 $192 | 16 $192 | 17 $207 |
18 $207 | 19 $207 | 20 $207 | 21 $207 | 22 | 23 | 24 |
25 | 26 $244 | 27 $244 | 28 $244 | 29 $244 | 30 $244 | 31 $253 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $253 | 02 $253 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $344 |
22 $344 | 23 $344 | 24 $344 | 25 $344 | 26 $344 | 27 $344 | 28 $382 |
29 $382 | 30 $382 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | 03 $382 | 04 $382 | 05 $376 | ||
06 $376 | 07 $376 | 08 $376 | 09 $376 | 10 $376 | 11 $376 | 12 $380 |
13 $380 | 14 $380 | 15 $380 | 16 $380 | 17 $380 | 18 $380 | 19 $360 |
20 $360 | 21 $360 | 22 $360 | 23 $360 | 24 $360 | 25 $360 | 26 $341 |
27 $341 | 28 $341 | 29 $341 | 30 $341 | 31 $341 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $341 | 02 $339 | |||||
03 $339 | 04 $339 | 05 $339 | 06 $339 | 07 $339 | 08 $339 | 09 $313 |
10 $313 | 11 $313 | 12 $313 | 13 $313 | 14 $313 | 15 $313 | 16 $304 |
17 $304 | 18 $304 | 19 $304 | 20 $304 | 21 $304 | 22 $304 | 23 $325 |
24 $325 | 25 $325 | 26 $325 | 27 $325 | 28 $325 | 29 $325 | 30 $286 |
31 $286 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $286 | 02 $286 | 03 $286 | 04 $286 | 05 $286 | 06 $253 | |
07 $253 | 08 $253 | 09 $253 | 10 $253 | 11 $253 | 12 $253 | 13 $235 |
14 $235 | 15 $235 | 16 $235 | 17 $235 | 18 $235 | 19 $235 | 20 $201 |
21 $201 | 22 $201 | 23 $201 | 24 $201 | 25 $201 | 26 $201 | 27 $193 |
28 $193 | 29 $193 | 30 $193 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $193 | 03 $193 | 04 $173 | |||
05 $173 | 06 $173 | 07 $173 | 08 $173 | 09 $173 | 10 $173 | 11 $176 |
12 $176 | 13 $176 | 14 $176 | 15 $176 | 16 $176 | 17 $176 | 18 $166 |
19 $166 | 20 $166 | 21 $166 | 22 $166 | 23 $166 | 24 $166 | 25 $163 |
26 $163 | 27 $163 | 28 $163 | 29 $163 | 30 $163 | 31 $163 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/02/2024 | 11/08/2024 | - | $177.00 |
11/09/2024 | 11/15/2024 | - | - |
11/16/2024 | 11/22/2024 | - | - |
11/23/2024 | 11/29/2024 | $784.00 | $201.00 |
11/30/2024 | 12/06/2024 | $735.00 | $187.50 |
12/07/2024 | 12/13/2024 | $714.00 | $177.00 |
12/14/2024 | 12/20/2024 | $714.00 | $177.00 |
12/21/2024 | 12/27/2024 | $917.00 | $220.00 |
12/28/2024 | 01/03/2025 | $927.00 | $229.00 |
01/04/2025 | 01/10/2025 | $714.00 | $177.00 |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | $1,126.00 | $202.33 |
03/22/2025 | 03/28/2025 | $1,168.00 | $209.00 |
03/29/2025 | 04/04/2025 | $1,224.00 | $227.33 |
04/05/2025 | 04/11/2025 | $1,364.00 | $236.33 |
04/12/2025 | 04/18/2025 | $1,415.00 | $247.33 |
04/19/2025 | 04/25/2025 | $1,269.00 | $224.33 |
04/26/2025 | 05/02/2025 | $1,254.00 | $226.00 |
05/03/2025 | 05/09/2025 | $1,309.00 | $228.00 |
05/10/2025 | 05/16/2025 | $1,343.00 | $237.33 |
05/17/2025 | 05/23/2025 | $1,450.00 | $243.33 |
05/24/2025 | 05/30/2025 | $1,708.00 | $283.67 |
05/31/2025 | 06/06/2025 | $1,770.00 | $297.00 |
06/07/2025 | 06/13/2025 | - | - |
06/14/2025 | 06/20/2025 | - | - |
06/21/2025 | 06/27/2025 | $2,405.00 | $400.67 |
06/28/2025 | 07/04/2025 | $2,675.00 | $434.67 |
07/05/2025 | 07/11/2025 | $2,634.00 | $421.00 |
07/12/2025 | 07/18/2025 | $2,661.00 | $431.67 |
07/19/2025 | 07/25/2025 | $2,521.00 | $408.00 |
07/26/2025 | 08/01/2025 | $2,384.00 | $382.67 |
08/02/2025 | 08/08/2025 | $2,375.00 | $383.33 |
08/09/2025 | 08/15/2025 | $2,192.00 | $360.00 |
08/16/2025 | 08/22/2025 | $2,130.00 | $351.00 |
08/23/2025 | 08/29/2025 | $2,272.00 | $368.67 |
08/30/2025 | 09/05/2025 | $2,003.00 | $352.67 |
09/06/2025 | 09/12/2025 | $1,770.00 | $297.67 |
09/13/2025 | 09/19/2025 | $1,642.00 | $277.00 |
09/20/2025 | 09/26/2025 | $1,408.00 | $258.67 |
09/27/2025 | 10/03/2025 | $1,350.00 | $244.33 |
10/04/2025 | 10/10/2025 | $1,214.00 | $220.00 |
10/11/2025 | 10/17/2025 | $1,229.00 | $223.00 |
10/18/2025 | 10/24/2025 | $1,164.00 | $211.00 |
10/25/2025 | 10/31/2025 | $1,142.00 | $208.67 |
Our stay at Carolina Dunes was amazing. The property was so quiet with one running up and down the halls, or noise from neighbors. There was plenty of parking and the pool was well kept and clean.- Brittany D. from Winchester, Posted: 07/01/2024
This is the second year that we have stayed in this unit. It is an older building, but we like the location and the smaller building. We have experienced newer, taller units and we enjoy the quietness of this property. The use of the beach chairs was an extra bonus. We used the kitchen a lot, cooking every day and the only issue we had was the settings on the stove/oven seemed a little confusing and possibly not accurate. We spent a lot of time on the balcony and because its only 5 stories high, we could see our family members on the beach from there.- Anonymous from Attica, Posted: 07/20/2024
We enjoyed staying at this condo, beautiful view! Our coffee maker was broken upon arrival and the management company had it replaced within a few hours, which was great. Will definitely stay there again!- Rachael H. from Telford, Posted: 07/07/2024
We stayed in room 503. This is a very updated and clean room that is fully stocked and maintained very nicely.- Colleen G. from Madison, Posted: 03/16/2024
Very quite and close to stores, shops, etc. Per my son, the full size beds were too stiff per his liking.- Carmen R. from Jeffersonville, Posted: 08/27/2023
The room was very nice. I love that you didn’t have to stop by a rental agency to arrive or leave.- Anonymous from West Jefferson, Posted: 08/14/2023
Our stay was great. No complaints at all about the room. It was very spacious and accommodating. The kitchen had everything we needed and the bedroom beds were super comfortable! The location was very nice and easy to get to.- Jeff G. from troy, Posted: 06/04/2023
The rental was very nice and well supplied. It was very nicely decorated and updated and very clean.- Colleen G. from Madison, Posted: 05/31/2023