The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday or Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $108 |
15 $108 | 16 $108 | 17 $108 | 18 $108 | 19 $108 | 20 $108 | 21 $135 |
22 $135 | 23 $135 | 24 $135 | 25 $135 | 26 $135 | 27 $135 | 28 $155 |
29 $155 | 30 $155 | 31 $155 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 $155 | 03 $155 | 04 $112 | |||
05 $112 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $144 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $202 | ||||||
02 $202 | 03 $202 | 04 $202 | 05 $202 | 06 $202 | 07 $202 | 08 $246 |
09 $246 | 10 $246 | 11 $246 | 12 $246 | 13 $246 | 14 $246 | 15 $265 |
16 $265 | 17 $265 | 18 $265 | 19 $265 | 20 $265 | 21 $265 | 22 $296 |
23 $296 | 24 $296 | 25 $296 | 26 $296 | 27 $296 | 28 $296 | 29 $277 |
30 $277 | 31 $277 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $277 | 02 $277 | 03 $277 | 04 $277 | 05 $269 | ||
06 $269 | 07 $269 | 08 $269 | 09 $269 | 10 $269 | 11 $269 | 12 $296 |
13 $296 | 14 $296 | 15 $296 | 16 $296 | 17 $296 | 18 $296 | 19 $298 |
20 $298 | 21 $298 | 22 $298 | 23 $298 | 24 $298 | 25 $298 | 26 $255 |
27 $255 | 28 $255 | 29 $255 | 30 $255 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $255 | 02 $255 | 03 $249 | ||||
04 $249 | 05 $249 | 06 $249 | 07 $249 | 08 $249 | 09 $249 | 10 $265 |
11 $265 | 12 $265 | 13 $265 | 14 $265 | 15 $265 | 16 $265 | 17 $318 |
18 $318 | 19 $318 | 20 $318 | 21 $318 | 22 $318 | 23 $318 | 24 $405 |
25 $405 | 26 $405 | 27 $405 | 28 $405 | 29 $405 | 30 $405 | 31 $426 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $426 | 02 $426 | 03 $426 | 04 $426 | 05 $426 | 06 $426 | 07 $487 |
08 $487 | 09 $487 | 10 $487 | 11 $487 | 12 $487 | 13 $487 | 14 $493 |
15 $493 | 16 $493 | 17 $493 | 18 $493 | 19 $493 | 20 $493 | 21 $581 |
22 $581 | 23 $581 | 24 $581 | 25 $581 | 26 $581 | 27 $581 | 28 $631 |
29 $631 | 30 $631 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $631 | 02 $631 | 03 $631 | 04 $631 | 05 $559 | ||
06 $559 | 07 $559 | 08 $559 | 09 $559 | 10 $559 | 11 $559 | 12 $616 |
13 $616 | 14 $616 | 15 $616 | 16 $616 | 17 $616 | 18 $616 | 19 $578 |
20 $578 | 21 $578 | 22 $578 | 23 $578 | 24 $578 | 25 $578 | 26 $538 |
27 $538 | 28 $538 | 29 $538 | 30 $538 | 31 $538 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $538 | 02 $495 | |||||
03 $495 | 04 $495 | 05 $495 | 06 $495 | 07 $495 | 08 $495 | 09 $477 |
10 $477 | 11 $477 | 12 $477 | 13 $477 | 14 $477 | 15 $477 | 16 $429 |
17 $429 | 18 $429 | 19 $429 | 20 $429 | 21 $429 | 22 $429 | 23 $391 |
24 $391 | 25 $391 | 26 $391 | 27 $391 | 28 $391 | 29 $391 | 30 $353 |
31 $353 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $353 | 02 $353 | 03 $353 | 04 $353 | 05 $353 | 06 $319 | |
07 $319 | 08 $319 | 09 $319 | 10 $319 | 11 $319 | 12 $319 | 13 $237 |
14 $237 | 15 $237 | 16 $237 | 17 $237 | 18 $237 | 19 $237 | 20 $240 |
21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $224 |
28 $224 | 29 $224 | 30 $224 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $224 | 02 $224 | 03 $224 | 04 $224 | |||
05 $224 | 06 $224 | 07 $224 | 08 $224 | 09 $224 | 10 $224 | 11 $244 |
12 $244 | 13 $244 | 14 $244 | 15 $244 | 16 $244 | 17 $244 | 18 $208 |
19 $208 | 20 $208 | 21 $208 | 22 $208 | 23 $208 | 24 $208 | 25 $200 |
26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 | 31 $200 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $204 | ||||||
02 $204 | 03 $204 | 04 $204 | 05 $204 | 06 $204 | 07 $204 | 08 $198 |
09 $198 | 10 $198 | 11 $198 | 12 $198 | 13 $198 | 14 $198 | 15 $199 |
16 $199 | 17 $199 | 18 $199 | 19 $199 | 20 $199 | 21 $199 | 22 $221 |
23 $221 | 24 $221 | 25 $221 | 26 $221 | 27 $221 | 28 $221 | 29 $205 |
30 $205 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/14/2024 | 12/20/2024 | $756.50 | $190.75 |
12/21/2024 | 12/27/2024 | $941.50 | $229.25 |
12/28/2024 | 01/03/2025 | $1,083.50 | $257.25 |
01/04/2025 | 01/10/2025 | $783.50 | $198.25 |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | $1,010.50 | $193.17 |
03/01/2025 | 03/07/2025 | $1,413.50 | $261.17 |
03/08/2025 | 03/14/2025 | $1,722.50 | $308.17 |
03/15/2025 | 03/21/2025 | $1,853.50 | $315.17 |
03/22/2025 | 03/28/2025 | $2,068.50 | $344.50 |
03/29/2025 | 04/04/2025 | $1,940.50 | $324.17 |
04/05/2025 | 04/11/2025 | $1,884.50 | $321.50 |
04/12/2025 | 04/18/2025 | $2,068.50 | $350.17 |
04/19/2025 | 04/25/2025 | $2,085.50 | $352.83 |
04/26/2025 | 05/02/2025 | $1,786.50 | $315.17 |
05/03/2025 | 05/09/2025 | $1,741.50 | $313.17 |
05/10/2025 | 05/16/2025 | $1,853.50 | $342.17 |
05/17/2025 | 05/23/2025 | $2,223.50 | $355.83 |
05/24/2025 | 05/30/2025 | $2,833.50 | $439.17 |
05/31/2025 | 06/06/2025 | $2,984.50 | $498.50 |
06/07/2025 | 06/13/2025 | $3,408.50 | $547.50 |
06/14/2025 | 06/20/2025 | $3,452.50 | $547.50 |
06/21/2025 | 06/27/2025 | $4,067.50 | $651.83 |
06/28/2025 | 07/04/2025 | $4,413.50 | $762.17 |
07/05/2025 | 07/11/2025 | $3,914.50 | $615.50 |
07/12/2025 | 07/18/2025 | $4,310.50 | $669.83 |
07/19/2025 | 07/25/2025 | $4,047.50 | $623.50 |
07/26/2025 | 08/01/2025 | $3,766.50 | $586.83 |
08/02/2025 | 08/08/2025 | $3,466.50 | $545.83 |
08/09/2025 | 08/15/2025 | $3,335.50 | $528.50 |
08/16/2025 | 08/22/2025 | $3,005.50 | $548.25 |
08/23/2025 | 08/29/2025 | $2,736.50 | $523.25 |
08/30/2025 | 09/05/2025 | $2,473.50 | $531.75 |
09/06/2025 | 09/12/2025 | $2,230.50 | $402.25 |
09/13/2025 | 09/19/2025 | $1,656.50 | $284.83 |
09/20/2025 | 09/26/2025 | $1,682.50 | $296.17 |
09/27/2025 | 10/03/2025 | $1,570.50 | $271.50 |
10/04/2025 | 10/10/2025 | $1,567.50 | $274.50 |
10/11/2025 | 10/17/2025 | $1,707.50 | $289.50 |
10/18/2025 | 10/24/2025 | $1,457.50 | $257.50 |
10/25/2025 | 10/31/2025 | $1,402.50 | $248.17 |
11/01/2025 | 11/07/2025 | $1,430.50 | $250.17 |
11/08/2025 | 11/14/2025 | $1,383.50 | $248.50 |
11/15/2025 | 11/21/2025 | $1,395.50 | $256.17 |
11/22/2025 | 11/28/2025 | $1,545.50 | $304.17 |
11/29/2025 | 12/05/2025 | $1,431.50 | $252.83 |
Wonderful vacation condo
Rented 306 Carolina dunes for a much needed week of rest and relaxation. We loved the location the view and the condo. It looked like it had been totally renovated recently with beautiful tile showers, new floors and a completely new kitchen which was fully stocked with every possible item needed to prepare meals in. The pool was beautiful but the weather was a bit chilly for us to use. Everyone in our group said the beds were great and they all enjoyed having beach chairs provided. The only nitpiks are that it takes a long time for the hot water to reach the master shower, the management said that was just a result of how the units were designed with the hot water heater out in a storage closet. And the sliding door was a little sticky and looked like it needed repair. The manager apologized and said all the sliding doors in the building were scheduled for replacement but that covid had pushed that out until 2021. We are already looking at our calendars for next year when we can get back to Carolina Dunes. Will definitely rent again- Anonymous U , Posted: 03/14/2021
We loved our condo. It was very clean and spacious. We are looking forward to next year
oomy
- Victoria H. from Augusta, Posted: 07/21/2024
We stayed at Carolina Dunes for the month of March 2024 after having to cancel with another resort, and we're so glad we found this little piece of heaven! We absolutely loved it and will be staying there next February and March. It's a small report which we really liked because there wasn't so much noise as with other resorts. And SOOOO close to the beach. We hope to return there many years to come.- Lori B. , Posted: 04/05/2024
Overall it was a great week. Loved the location, 1st time in 18 years visiting Myrtle Beach. Far enough from the busiest areas, but close enough to visit. Easy access to the beach. Living room furniture needs updated, toilet in mater bath needs better water pressure :)- Tom T. from Pataskala, Posted: 07/04/2023
View was just what we needed! Living room furniture wasn't very comfortable to sit in.- Anonymous from Brookfield, Posted: 10/27/2022
The building was in a great location and the unit itself was great. It’s worth noting that the beach chairs and umbrellas that are set up every morning on the beach are not for the enjoyment of Carolina Dunes guests, but rather open to everyone for $45/ day. There were no beach chairs in the condo as was indicated in the description. So I bought 4 chairs and 2 umbrellas and left them there to pay it forward. The mattresses and pillows are showing their age. Oh, and all the other guests smoked on their balconies which make it impossible to enjoy ours.- Jenna M. from HIGHLANDS RANCH, Posted: 08/08/2022
We was very satisfied with our stay in room 306. Everything was very nice and clean. Location is perfect!
The only negative is the water pressure in the hall sink and both showers was pretty low. But we definitely plan to stay again in the near future.- Anonymous from Eubank, Posted: 10/11/2021
Overall nice unit, with great views and good location. Mostly clean, but did kill 4 roaches.
Well stocked with pots and pans, but the 2 skillets, in the kitchen, are garbage and should be replaced. Nice bedrooms and bathrooms. However, the shower heads in both bathrooms are junk. The water pressure is not sufficient for this type of shower head. Likewise, the faucet in the hall bathroom is trash. Building is well maintained and public areas are clean. New sliding door is great !- William C. from CONNELLSVILLE, Posted: 09/27/2021
Love the location and layout of the Carolina Dunes. We've stayed there well over a dozen times in our 30+ years of vacations to Myrtle Beach. This unit was newly updated (first time we stayed in this particular unit), but had fascinating shortfalls in the number of pillows for the beds and no hangers in the closets. Other than that, met every expectation. Luxury Beach Rentals continued to be a pleasure to deal with and book our vacation stay.- Steven S. from Kensington, Posted: 07/19/2021
The unit was top notch - and was exactly the same as the pics on VRBO. VERY CLEAN, VERY CONVENIENT, and the beach was RIGHT THERE!!!- Peggi S. from Millbury, Posted: 06/07/2021
Clean and pleasant. Love the sound of the waves. Quick response from maintenance when necessary (very minor). A wonderful experience. My only complaint was that the swimming pool was not heated, and it looks like they were attempting to remedy that while we were there.- Anonymous from Lowell, Posted: 04/26/2021
Great location! The condo had everything we needed to enjoy our stay. The full kitchen was used daily and having laundry in the condo made it easy. Will certainly stay here again!- Kimberly L. from Jefferson , Posted: 05/24/2020
Another great experience except for the corona virus.- Ed E. from Afton, Posted: 04/06/2020
Beautiful, clean, fully stocked- Anonymous from Springville, Posted: 10/24/2019
The condo was as stated in the listing. I was most impressed with the entire staff. Everyone was friendly and the management was outstanding. The previous renter(s) ruined the cookware by burning food in the pans and using utensils that scraped the Teflon off the pans. I called the office and within a couple of hours, I had new cookware. I would go back in the future.- Douglas D G. from Winchester, Posted: 09/30/2019
Our vacation rental experience was excellent.- Anonymous from Dunnellon , Posted: 07/14/2019
Place was great. We had stayed at the Carolina Dunes before but not in this unit.- Renae V. from Columbia, Posted: 07/07/2019
Beautifully designed and fully remodeled condo that slept all ten of us comfortably. We appreciated the in room washer and dryer and were impressed with how thoughtfully the kitchen was equipped. We really enjoyed the balcony that overlooked the beach and the very nice pool below. Our interactions with the rental agents were awesome, they were able to accommodate all of our requests and we were impressed with their prompt communication. Geographically the unit is perfectly located in a quiet section of beach and developments. This affords a peaceful stay while entertainment areas and the airport remain within a very easy drive in either direction.- Brian W. from Moorestown, Posted: 06/05/2019
Our family had a wonderful vacation and the condo made it even better. The condo has been updated very well and the kitchen was great. The location at the north end of Myrtle Beach (not North Myrtle Beach) was great. It was quiet and away from the congestion, but was close enough to the attractions and restaurants that you were not driving too much. One minor concern about the condo is that the toilet in the master bathroom needs to be upgraded to a chair height toilet. Also, there is no handicapped parking for the building and the only entrance with a ramp is in the parking area reserved for the condo owners. We would definitely stay here again.- Anonymous from Fredericksburg, Posted: 05/18/2019
As always everything was top notch. The Foster's are very accommodating to your every needs. Whatever needs to be done either Lisa or Robert are quick to respond. Very easy to deal with in all aspects of the rental process.- Ed E. from Afton, Posted: 04/01/2019
My family and I had a wonderful Thanksgiving holiday at Carolina Dunes. The condo was beautifully decorated and our view was breathtaking. We thoroughly enjoyed our stay.- Phyllis S. from Lithonia, Posted: 11/28/2018
Beautiful condo. Amazing view. One of the best equipped kitchens I've seen. Would definitely rent again!- Wanda H. from Greensboro, Posted: 10/26/2018
The Carolina Dunes complex is a great size, large enough to have amenities you want like a great pool, but small enough to avoid crowds. Parking was very good, ground level, right next to the elevators. This condo was in great shape, exactly as described. We found the price to be a great value and the management company easy to work with. We will be back!- Robert H. from Knoxville, Posted: 10/14/2018
Experience was smooth from reservation process, payment, check-in and check out. The unit was clean and updated with comfortable beds and furniture. Our overall experience was positive and we would rent this unit again.- Robert P. from Middletown, Posted: 08/06/2018
The condo was fantastic. Great shape and this unit was so convenient to everything. It was nice having teenage kids and could watch them in the pool from the balcony. The key pad entrance was also great so there was no need for carrying a key around. All around great place.- Anonymous from Londonderry, Posted: 07/02/2018